Schachfreunde München 1
Regionalliga Süd-West Season 2025/26
- Position
- 8 / 10
- Played
- 9 / 9
- Match points
- 5
- Board points
- 31
- Avg DWZ (top 8)
- 2068
| Board | Player | DWZ | Games |
|---|---|---|---|
| 1 | Pacher, Milan | 2356 | 0 |
| 2 | Türel, Tugrul | 2170 | 5 |
| 3 | Quinones-Maletti, Julio Guillermo | – | 2 |
| 4 | Ilonczai, Levente-David | 2116 | 1 |
| 5 | Krasnikov, Namik | 2185 | 8 |
| 6 | Merenda, Lukas-Benedikt | 1900 | 7 |
| 7 | Jankevicius, Nedas | 1923 | 1 |
| 8 | Rohr, Norman | 1825 | 6 |
| 9 | Nguyen, Leon | 1968 | 6 |
| 10 | Markl, Martin | 2019 | 6 |
| 11 | Zechner, Christoph | 1921 | 0 |
| 12 | Ajdari, Ardian | 1951 | 8 |
| 13 | Doan, Anton | 1762 | 2 |
| 14 | Fedorov, Matvei | 1869 | 8 |
| 15 | Gupta, Saksham | 1794 | 2 |
| 16 | Suryaprakash, Smrithi | 1600 | 0 |
| 17 | Pacaro, Kayra | 1794 | 5 |
| 18 | Swaminathan, Kanthaneyan | 1733 | 2 |
| 19 | Zeller, Antonin | 1567 | 3 |
History
The first team led a promotion run from D-class through B- and A-class up to the Bezirksliga and now plays supra-regionally in the Regionalliga Süd-West.