Schachfreunde München 5
E-Klasse Season 2025/26
- Position
- 2 / 9
- Played
- 8 / 8
- Match points
- 12
- Board points
- 21.5
- Avg DWZ (top 8)
- 1360
| Board | Player | DWZ | Games |
|---|---|---|---|
| 1 | Schopper,Emilian | – | 2 |
| 2 | Taheri,Mohammadreza | 1332 | 8 |
| 3 | Nguyen,Khoa Sebastian | 1415 | – |
| 4 | Taheri,Mohammad | 1429 | 7 |
| 5 | Holzberger,Richard | 1369 | 3 |
| 6 | Rohr,Leo Max | 1354 | – |
| 7 | Kostial,Fedor | 1312 | – |
| 8 | Nida-Rümelin,Noel | 1310 | – |
| 9 | Sheng,Marco | 1353 | 1 |
| 10 | Sedehi,Steven | 1200 | – |
| 11 | Pacholik,Paul | 1164 | – |
| 12 | Rath,Soham | 1213 | 2 |
| 13 | Hackl,Tom Alexander Oliver | 798 | 4 |
| 14 | Lama,Yasir Emil | 765 | 5 |
History
The fifth team is the youngest in the club and offers newcomers their way into team competition.