Tournament calendar — autumn 2026
Autumn brings a huge range of chess tournaments in and around Munich — from fast blitz and rapid evenings to the classical, DWZ-rated weekend events. Whether you’re a beginner, a young talent or an experienced tournament player: from October to December there is something for every playing strength.
“Autumn is just around the corner, and it offers a huge range of chess tournaments — there is something for everyone. Make the most of these opportunities!” — with these words Dr. Oliver Weiß, responsible for external tournaments and support at Schachfreunde München, put together the overview below.
The tournaments are hosted by various organisers — among them the tournament series of Caissa München, Munich and Upper Bavarian clubs, and the round-by-round matches of the MMM (Munich team championship). You’ll find the entry conditions, registration and the exact venues and times with the respective organiser; dates and details may change at short notice.
A ✓ in the narrow columns on the right shows at a glance which kind of game it is (Blitz, Rapid, Classical) and who the tournament is open to (youth, adults, beginners with a U1000 section). On the far left, the calendar week groups the tournaments of one week together. Clicking a tournament row opens the organiser’s announcement.
October 2026
| Calendar week | Date | Tournament | Time control | Rounds | Days | Blitz | Rapid | Classical | Beginners (U1000) | Youth | Adults |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fri 2 Oct | Offene Vereinsmeisterschaft Zugzwang | 60 + 15 + 30 s | 5 | 5×1 | ✓ | ✓ | ✓ | |||
| Sat 3 Oct | DWZ-Pokalturnier Kelheim | 60 / 90 min | 3 | ✓ | ✓ | ✓ | ✓ | ||||
| Sat 3 Oct | Oskar-Pokal Solln (U12/U10/U8) | 12 + 3 s | 7 | ✓ | ✓ | ✓ | |||||
| Sat 3 Oct | Caissa Elo-Vierer | 60 + 30 s | 3 | ✓ | ✓ | ✓ | |||||
| Sun 4 Oct | Caissa Elo-Vierer | 60 + 30 s | 3 | ✓ | ✓ | ✓ | |||||
| 41 | Thu 8 Oct | Caissa Rapid-Turnier | 12 + 3 s | 5 | ✓ | ✓ | ✓ | ||||
| Sat 10 Oct | Caissa Elo-Vierer | 60 + 30 s | 3 | ✓ | ✓ | ✓ | |||||
| Sat 11 Oct | Caissa Elo-Vierer | 60 + 30 s | 3 | ✓ | ✓ | ✓ | |||||
| 42 | Tue 13 Oct | Caissa Blitz-Turnier | 3 + 2 s | 13 | ✓ | ✓ | ✓ | ||||
| Sat 17 Oct | Caissa Rapid-Master | 12 + 3 s | 9 | ✓ | ✓ | ✓ | |||||
| Sun 18 Oct | Caissa Elo-Vierer | 60 + 30 s | 3 | ✓ | ✓ | ✓ | |||||
| 43 | Fri 23 Oct | MMM — round 1 | 90 + 15 + 30 s | 1 | ✓ | ✓ | ✓ | ||||
| Sun 25 Oct | Caissa Jugendturnier (U12/U10/U8) | 60 min | 3 | ✓ | ✓ | ✓ |
November 2026
| Calendar week | Date | Tournament | Time control | Rounds | Days | Blitz | Rapid | Classical | Beginners (U1000) | Youth | Adults |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Fri 30 Oct | Schnellschachturnier Zugzwang | 12 + 3 s | 5 | ✓ | ✓ | ✓ | ||||
| Sat 31 Oct | DWZ-Pokalturnier Garching | 60 / 90 min | 3 | ✓ | ✓ | ✓ | ✓ | ||||
| Sat 31 Oct–3 Nov | Freundschafts-Open Augsburg | 90 + 15 + 30 s | 7 | 4 | ✓ | ✓ | ✓ | ||||
| Sat 31 Oct–8 Nov | OIBM Tegernsee | 90 + 30 + 30 s | 9 | 9 | ✓ | ✓ | ✓ | ||||
| Sat 31 Oct | Caissa Blitz Master | 3 + 2 s | 19 | ✓ | ✓ | ✓ | |||||
| Sun 1 Nov | Caissa Elo-Vierer | 60 + 30 s | 3 | ✓ | ✓ | ✓ | |||||
| 45 | Sat 7 Nov | DWZ-Pokalturnier Höhenkirchen | 60 / 90 min | 3 | ✓ | ✓ | ✓ | ✓ | |||
| Sat 7 Nov | Kirchseeoner Amateurturnier | 90 min | 3 | ✓ | ✓ | ✓ | |||||
| Sun 8 Nov | Caissa Rapid (U12/U10/U8) | 12 + 3 s | 5 | ✓ | ✓ | ✓ | |||||
| Sun 8 Nov | Caissa Elo-Vierer | 60 + 30 s | 3 | ✓ | ✓ | ✓ | |||||
| 46 | Fri 13 Nov | MMM — round 2 | 90 + 15 + 30 s | 1 | ✓ | ✓ | ✓ | ||||
| Sat 14 Nov | Caissa Elo-Vierer | 60 + 30 s | 3 | ✓ | ✓ | ✓ | |||||
| Sun 15 Nov | Caissa Jugendturnier (U12/U10/U8) | 60 min | 5 | ✓ | ✓ | ✓ | |||||
| 47 | Tue 17 Nov | Caissa Blitz-Turnier | 3 + 2 s | 13 | ✓ | ✓ | ✓ | ||||
| Thu 19 Nov | Caissa Rapid-Turnier | 12 + 3 s | 5 | ✓ | ✓ | ✓ | |||||
| 48 | Fri 27 Nov | MMM — round 3 | 90 + 15 + 30 s | 1 | ✓ | ✓ | ✓ |
December 2026
| Calendar week | Date | Tournament | Time control | Rounds | Days | Blitz | Rapid | Classical | Beginners (U1000) | Youth | Adults |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Thu 3 Dec | Caissa Rapid-Turnier | 12 + 3 s | 5 | ✓ | ✓ | ✓ | ||||
| Sun 6 Dec | Caissa Elo-Vierer | 60 + 30 s | 3 | ✓ | ✓ | ✓ | |||||
| 50 | Fri 11 Dec | MMM — round 4 | 90 + 15 + 30 s | 1 | ✓ | ✓ | ✓ | ||||
| Sun 13 Dec | Caissa Jugendturnier (U12/U10/U8) | 60 min | 5 | ✓ | ✓ | ✓ | |||||
| 51 | Tue 15 Dec | Caissa Blitz-Turnier | 3 + 2 s | 13 | ✓ | ✓ | ✓ | ||||
| Sat 19 Dec | Caissa Rapid Masters | 12 + 3 s | 9 | ✓ | ✓ | ✓ | |||||
| Sun 20 Dec | Caissa Elo-Vierer | 60 + 30 s | 3 | ✓ | ✓ | ✓ | |||||
| 52 | Sat 26–30 Dec | Deutsche Vereinsmeisterschaft | — | 7 | 4 | ✓ | ✓ |
How to read the calendar
- Type (columns Blitz, Rapid, Classical) — a ✓ marks the kind of game: Blitz (very fast games), Rapid (quick games) or Classical (classical, DWZ-rated games with a long time control).
- Time control — in chess notation:
90 + 30 + 30 smeans 90 minutes for the game, then 30 minutes of added time plus a 30-second increment per move;12 + 3 smeans 12 minutes plus 3 seconds per move. “60 / 90 min” means the game is played with 60 or 90 minutes depending on the group. - Rounds & Days — two separate narrow columns: the number of games and, for multi-day events, the number of playing days.
- For whom (columns Youth, Adults, Beginners (U1000)) — a ✓ marks which groups the tournament is open to. U1000 is a section open to beginners up to a DWZ rating of 1000; many tournaments have both a youth and an adults field.
You’ll find all entry conditions, exact venues and registration with the respective organiser. We’re happy to answer any questions about external tournaments and support — just get in touch.