Everyone is welcome here – beginner or pro! Write to us or simply drop by our training sessions.

Schachfreunde München U14

U14 Season 2025/26

Position
6 / 8
Played
1 / 7
Match points
0
Board points
1
Avg DWZ (top 4)
1695
BoardPlayerDWZGames
1 Gupta, Saksham 1794 1
2 Suryaprakash, Smrithi 1600 1
3 Weiß, Jonas 1653 1
4 Swaminathan, Kanthaneyan 1733 1
5 Dankic, Bruno 1496 0
6 Yevchenko, Andrii 1478 0
7 Raghavan, Madhushri 1540 0
8 Lorbeer, Maxim 1685 0
9 Rohr, Leo Max 1378 0
10 Palaniappan, Sai Varun 1163 0
11 Cacollari, Bearind 1128 0
12 Teichmann, Fabian 1211 0
13 Patil, Ritvik Nagaraj 984 0
14 Fischer, Andre 1002 0
15 Coslet, Robert 889 0
16 Fischer, Diego 877 0
Official table & line-up

History

The U14 represents Schachfreunde München in the Bavarian youth team championship and introduces young players to team chess.