Schachfreunde München 3
B-Klasse 2 Season 2025/26
- Position
- 8 / 10
- Played
- 9 / 9
- Match points
- 5
- Board points
- 27.5
- Avg DWZ (top 8)
- 1759
| Board | Player | DWZ | Games |
|---|---|---|---|
| 1 | Radeljic-Jakic,Zdravko | 1888 | 3 |
| 2 | Trescher,Manfred | 1930 | 1 |
| 3 | Stahl,Alexander | 1655 | 3 |
| 4 | Gupta,Saksham | 1858 | – |
| 5 | Pacaro,Kayra | 1659 | – |
| 6 | Swaminathan,Kanthaneyan | 1719 | – |
| 7 | Suryaprakash,Smrithi | 1735 | 2 |
| 8 | Auterhoff,Jürgen | 1626 | – |
| 9 | Moser,Andreas | 1604 | 6 |
| 10 | Kometer,Herbert | 1647 | 1 |
| 11 | Schulz-Nottar,Wynfried | 1574 | 1 |
| 12 | Volkmann,Corbinian | 1555 | 7 |
| 13 | Ebermayer,Anton | 1502 | 8 |
| 14 | Vasilakakis,Antonis | 1482 | 9 |
| 15 | Zeller,Antonin | 1482 | 2 |
| 16 | Swienty,Dominik | 1440 | – |
| 17 | Bender,Niklas | 1392 | 2 |
| 18 | Karalic,Ahmed | 1447 | 7 |
| 19 | Nguyen,Khoa Sebastian | 1415 | 7 |
| 20 | Dankic,Bruno | 1589 | 3 |
| 21 | Sabi,Samy | 1410 | 1 |
| 22 | Shaik,Zhafar | 1386 | – |
History
The third team gathers match practice in the lower divisions and started strongly into the 2024/25 season — among other things with a clear 6:1 against SC Ismaning.