Schachfreunde München U12
U12 Season 2025/26
- Position
- 1 / 4
- Played
- 3 / 3
- Match points
- 6
- Board points
- 11
- Avg DWZ (top 4)
- 1334
| Board | Player | DWZ | Games |
|---|---|---|---|
| 1 | Dankic, Bruno | 1496 | 3 |
| 2 | Yevchenko, Andrii | 1478 | 3 |
| 3 | Rohr, Leo Max | 1378 | 3 |
| 4 | Patil, Ritvik Nagaraj | 984 | 0 |
| 5 | Cacollari, Bearind | 1128 | 0 |
| 6 | Palaniappan, Sai Varun | 1163 | 3 |
| 7 | Fischer, Andre | 1002 | 0 |
| 8 | Szolkiewicz, Ethan | 919 | 0 |
| 9 | Fischer, Diego | 877 | 0 |
| 10 | Coslet, Robert | 889 | 0 |
| 11 | Lopez Rico, Dario | 764 | 0 |
| 12 | Zhu, Alex Xuan Ming | – | 0 |
| 13 | Rebscher, Artur | 778 | 0 |
| 14 | Eisenhut, Nora | – | 0 |
| 15 | Walter, Levent | 787 | 0 |
| 16 | Dalheimer, Bastian | 789 | 0 |
| 17 | Shehzad, Benjamin | 752 | 0 |
| 18 | Grinblat, Noah | 751 | 0 |
| 19 | Ligeti, Mark | 754 | 0 |
| 20 | Ligeti, David | 719 | 0 |
| 21 | Zhang, Nuoyi | – | 0 |
| 22 | Alen, Ali | – | 0 |
| 23 | Beauregard, Raphael | – | 0 |
| 24 | Vukeljic, Mihajlo | – | 0 |
History
The U12 is the youngest age group in team chess at Schachfreunde München — in 2022 the club even became Bavarian champion and German vice-champion in this category.