Schachfreunde München 2
A-Klasse 1 Season 2025/26
- Position
- 8 / 10
- Played
- 9 / 9
- Match points
- 6
- Board points
- 27
- Avg DWZ (top 8)
- 1922
| Board | Player | DWZ | Games |
|---|---|---|---|
| 1 | Yevchenko,Oleksandr | – | 5 |
| 2 | Markl,Martin | 2034 | 1 |
| 3 | Zechner,Christoph | 2022 | 7 |
| 4 | Radeljic-Jakic,Zdravko | 1888 | 1 |
| 5 | Nguyen,Leon | 1947 | 1 |
| 6 | Ajdari,Ardian | 1851 | – |
| 7 | Trescher,Manfred | 1930 | 4 |
| 8 | Fedorov,Matvei | 1779 | – |
| 9 | Doan,Anton | 1773 | 4 |
| 10 | Büchel,David | 1759 | 4 |
| 11 | Gupta,Saksham | 1858 | 5 |
| 12 | Schopper,Emilian | – | 12 |
| 13 | Straub,Jochen | 1663 | 8 |
| 14 | Büchel,Alexander | 1654 | 5 |
| 15 | Helfer,Marcus | 1511 | 8 |
| 16 | Pacaro,Kayra | 1659 | 3 |
| 17 | Swaminathan,Kanthaneyan | 1719 | 3 |
| 18 | Auterhoff,Jürgen | 1626 | 5 |
| 19 | Moser,Andreas | 1604 | – |
| 20 | Kometer,Herbert | 1647 | 1 |
| 21 | Schulz-Nottar,Wynfried | 1574 | 3 |
| 22 | Ebermayer,Anton | 1502 | 1 |
| 23 | Volkmann,Corbinian | 1555 | – |
| 24 | Bender,Niklas | 1392 | 3 |
History
The second team finished last in its very first season. From there it climbed steadily — several promotions followed alongside the first team.